Fabrics & Details
Material: 95.7% polyester fiber, 4.3% spandex
Size information:
Top
Size | Length (cm) | Chest Width (cm) | Sleeve Length (cm) | Shoulder Width (cm) | for Height (Foot) | for Weight (lbs) | Suggest size (fitted) | Suggest size (loose) |
M | 74 | 117 | 35 | 58 | 5.41-5.57 | 110-143 | S | M |
L | 76 | 123 | 36 | 61 | 5.57-5.74 | 121-154 | M | L |
XL | 78 | 129 | 37 | 64 | 5.74-5.90 | 132-165 | L | XL |
XXL | 80 | 135 | 38 | 67 | 5.90-6.07 | 143-187 | XL | XXL |
XXXL | 82 | 141 | 39 | 70 | 6.07-6.23 | 165-209 | XXL | XXXL |
XXXXL | 84 | 147 | 40 | 73 | 6.23-6.56 | 187-253 | XXXL | XXXXL |
Pants
Size | Waistline (tiled) cm | Waistline (stretched) cm | Length (cm) | Hipline (cm) | for Height (Foot) | for Weight (lbs) | Suggest size (fitted) | Suggest size (loose) |
M | 68 | 78 | 76.5 | 123 | 5.41-5.57 | 110-143 | S | M |
L | 72 | 82 | 78 | 127 | 5.57-5.74 | 121-154 | M | L |
XL | 76 | 86 | 79.5 | 131 | 5.74-5.90 | 132-165 | L | XL |
XXL | 80 | 90 | 81 | 135 | 5.90-6.07 | 143-187 | XL | XXL |
XXXL | 84 | 94 | 82.5 | 139 | 6.07-6.23 | 165-209 | XXL | XXXL |
XXXXL | 88 | 98 | 84 | 143 | 6.23-6.56 | 187-253 | XXXL | XXXXL |
For reference:
Model's height: 5.84 foot, weight: 143 lbs, try on XL size